top of page
Middle School Staff
Photo | Name | Subject | Grade | Email | Phone Extension |
|---|---|---|---|---|---|
Langley, Jessica | English | 7 | jlangley@arva.org | 1114 | |
Lawrence, Candace | Reading | 6,7,8 | clawrence@arva.org | 1142 | |
Leppold, Jerry | Science | 7 | jleppold@arva.org | 2013 | |
Lewis, Wendy | Special Education | K-12 | wlewis@arva.org | 2225 | |
Manos, Kristin | Math | 6,7,8 | kmanos@arva.org | 2173 | |
Marcus, Devan | Dyslexia Coordinator | K-12 | demarcus@arva.org | 2401 | |
Martin, April | Special Education | 6,7,8 | amartin@arva.org | 2099 | |
Mashburn, Jessica | Instructional Coach | 6,7,8 | jmashburn@arva.org | ||
Melcher, Cassandra | Principal | 6,7,8 | camelcher@arva.org | 2280 | |
Miller, Bailey | Introduction to Education | 8 | bmiller@arva.org | 1026 | |
Moss, Sarah | Special Education Coordinator | K-12 | samoss@arva.org | 2293 | |
Olson, Julie | Career Orientation, Introduction to Business | 7 | jolson@arva.org | ||
Pinkard, Tawanna | Math | 8 | tpinkard@arva.org | 2237 | |
Reid, Irely | Spanish | 8 | ireid@arva.org | 2416 | |
Riley, Shannon | Writing | 6,7,8 | sriley@arva.org | 2296 | |
Robinson, Christy | History | 7 | crobinson@arva.org | 1147 | |
Rouse, Kati | Introduction to Healthcare, Welding | 8 | krouse@arva.org | 1007 | |
Russell, Porscha | Math, ELA, Special Education | 6 | prussell@arva.org | 1075 | |
Shaw, Lauren | Science | 7 | lshaw@arva.org | 1014 | |
Short, Lisa | College and Career Prep Coordinator | 6-12 | lshort@arva.org | 2138 | |
Simkins, Shannon | Math | 7 | ssimkins@arva.org | 1149 | |
Slabbert, Nicole | Math, Science, Special Education | 8 | nslabbert@arva.org | 1023 | |
Smith, Tange | Reading | 6,7,8 | pasmith@arva.org | 1074 | |
Smith, Tara | Computer Science, Coding | 8 | tsmith@arva.org | 2394 | |
Talley, Shawna | Science | 6 | shtalley@arva.org | 1077 | |
Teague, Carrie | Band | 7,8 | cteague@arva.org | 2392 | |
Uselton, Sophie | English | 7 | suselton@arva.org | ||
Vickers, Kinsley | Career Orientation, Introduction to Business | 7 | kvickers@arva.org | 2396 | |
Webber, Tanya | FLEX, Math | 6,7,8 | tjohnson@arva.org | 2135 | |
Weldon, Jolene | History | 8 | jweldon@arva.org | 1067 | |
Wells, Derek | Math | 6 | dwells@arva.org | 2366 | |
Whitener, Amy | English | 7 | awhitener@arva.org | 1020 | |
Whitley, Michelle | English Language Development | K-12 | mwhitley@arva.org | 2382 | |
Will, Brennan | Instructional Coach | 6,7,8 | bwill@arva.org | 2327 | |
Williams, Tyler | Math | 8 | tywilliams@arva.org | 1081 | |
Wilson, Robin | English | 6 | rwilson@arva.org | 2309 | |
Woods, Penny | College and Career Prep Assistant Coordinator | K-12 | pwoods@arva.org | 2333 |
bottom of page