top of page
Middle School Staff
Photo | Name | Subject | Grade | Email | Phone Extension | Class Information |
|---|---|---|---|---|---|---|
McKnight, Wilson | Introduction to Healthcare, Welding | 8 | wmcknight@arva.org | 2390 | ||
Melcher, Cassandra | Principal | camelcher@arva.org | 2280 | |||
Moss, Sarah | Special Education Coordinator | K-12 | samoss@arva.org | 2293 | ||
Pinkard, Tawanna | Math | 8 | tpinkard@arva.org | 2237 | ||
Reid, Irely | Spanish | 8 | ireid@arva.org | 2416 | ||
Riley, Shannon | History | 6 | sriley@arva.org | 2296 | https://secure.smore.com/n/es3jx | |
Robinson, Jacob | History | 8 | jrobinson@arva.org | 1063 | ||
Russell, Porscha | Math, ELA, Special Education | 6 | prussell@arva.org | 1075 | ||
Shaw, Lauren | Science | 7 | lshaw@arva.org | 1014 | ||
Short, Lisa | College and Career Prep Coordinator | 6-12 | lshort@arva.org | 2138 | ||
Slabbert, Nicole | Math, Science, Special Education | 8 | nslabbert@arva.org | 1023 | ||
Smith, Tange | Reading | 6,7,8 | pasmith@arva.org | 1074 | ||
Smith, Tara | Computer Science, Coding | 8 | tsmith@arva.org | 2394 | ||
Talley, Shawna | Science | 6 | shtalley@arva.org | 1077 | ||
Taylor, Katie | Career Awareness, Coding | 6 | kataylor@arva.org | 2422 | ||
Tiss, Haley | English | 7 | htiss@arva.org | 1062 | ||
Vickers, Kinsley | Career Orientation, Introduction to Business | 7 | kvickers@arva.org | 2396 | ||
Webber, Tanya | FLEX, Math | 6,7,8 | tjohnson@arva.org | 2135 | ||
Weldon, Jolene | History | 8 | jweldon@arva.org | 1067 | ||
Wells, Derek | Math | 6 | dwells@arva.org | 2366 | ||
Whitener, Amy | English | 7 | awhitener@arva.org | 1020 | ||
Whitley, Michelle | English Language Development | mwhitley@arva.org | 2382 | |||
Will, Brennan | Math, Algebra 1 | 8 | bwill@arva.org | 2327 | ||
Williams, Lauren | Introduction to Agriculture | 8 | lawilliams@arva.org | 1032 | ||
Williams, Tyler | Math | 8 | tywilliams@arva.org | 1081 | ||
Wilson, Robin | English | 6 | rwilson@arva.org | 2309 | ||
Woods, Penny | College and Career Prep Assistant Coordinator | 6-12 | pwoods@arva.org | 2333 |
bottom of page