top of page
Middle School Staff
Photo | Name | Subject | Grade | Email | Phone Extension | Class Information |
---|---|---|---|---|---|---|
Alexander, Samantha | Math, Science, Special Education | 7 | salexander@arva.org | 2328 | ||
Anderson, Mary Beth | Special Education | 6, 7, 8 | manderson@arva.org | 2301 | ||
Arendall, Keathley | Introduction to Digital Arts | 8 | karendall@arva.org | |||
Beard, Stacie | Science, Physical Science | 8 | sbeard@arva.org | |||
Born, Hosea | Math | 6 | hborn@arva.org | |||
Boyeskie, Julie | History | 8 | jboyeskie@arva.org | |||
Bradley, Holly | Career Orientation, Family and Consumer Services, FCCLA | 7,8 | hbradley@arva.org | 2400 | ||
Brindley, Casey | English | 8 | cbrindley@arva.org | 2227 | ||
Brummund, Keith | Science, Special Education | 6,7,8 | kbrummund@arva.org | |||
Camp, Kassi | Math, Science, Special Education | 6 | kcamp@arva.org | 2408 | ||
Campbell, Erika | English, English 9 | 8 | ecampbell@arva.org | |||
Carpenter, Mary Jo | Reading, Special Education | 6,7,8 | mcarpenter@arva.org | 2381 | ||
Case, Gary | History | 7 | gcase@arva.org | |||
Castleman, Janetta | Math, ELA, Special Education | 8 | jcastleman@arva.org | |||
Cater, Keri | Special Education | 6,7,8 | kcater@arva.org | |||
Cayenne, Rebecca | English, History, Special Education | 8 | rcayenne@arva.org | 1013 | ||
Courtney, Jacqueline | Assistant Principal | jacourtney@arva.org | 2384 | |||
Cox, Lisa | History | 6 | lcox@arva.org | |||
Crump, Laurissa | Science | 8 | lcrump@arva.org | 2252 | ||
Curtis, Ethan | History | 7 | ecurtis@arva.org | |||
Davis, Elesha | Introduction to Criminal Justice | 8 | edavis@arva.org | |||
Day, Katie | English | 6 | kday@arva.org | |||
Deputy, Shannon | English, History, Special Education | 7 | sdeputy@arva.org | |||
Doutt, Kayla | History | 6 | kdoutt@arva.org | |||
Easley, Katie | Science | 6 | measley@arva.org | |||
Emery, Tyler | FLEX, Science | 6,7,8 | temery@arva.org | 2395 | ||
Fincher, Jarred | History | 7 | jfincher@arva.org | 2435 | ||
Glenn, Regan | Counselor | 6,7,8 | reglenn@arva.org | 2245 | ||
Gordon, Alyssa | Counselor | 6,7,8 | agordon@arva.org | |||
Green, Alisha | English, History, Special Education | 6 | agreen@arva.org | |||
Gregory, Michelle | Special Education | 6,7,8 | mgregory@arva.org | |||
Hamilton, Jennifer | Science | 8 | jhamilton@arva.org | 1019 | ||
Hatcher, Brooke | Career Orientation, EAST | 8 | bhatcher@arva.org | 2417 | ||
Hawkins, Vivian | Math | 7 | vhawkins@arva.org | 2340 | ||
Hensley, Summer | 504 Coordinator | K-12 | suhensley@arva.org | |||
Horne, Jennifer | English | 8 | jhorne@arva.org | 2303 | ||
Hudman, Rebecca | Computer Literacy | 6 | rhudman@arva.org | |||
Huie, Gretchen | Science | 7 | ghuie@arva.org | 2403 | ||
Irwin, Tabitha | Math | 7 | tirwin@arva.org | |||
Jones, Brittainy | Math | 6 | bjones@arva.org | 2399 | ||
Ketzscher, Misti | Science, NJHS | 6 | mketzscher@arva.org | 2373 | ||
Kidwell, Sydney | Career Awareness, Coding | 5, 6 | skidwell@arva.org | 2415 | ||
Langley, Jessica | English | 7 | jlangley@arva.org | |||
Leppold, Jerry | Science | 7 | jleppold@arva.org | 2013 | ||
Lewis, Wendy | Special Education | K-12 | wlewis@arva.org | 2225 | ||
Manos, Kristin | Math | 7 | kmanos@arva.org | 2173 | ||
Marcus, Devan | FLEX, English | 6,7,8 | dmarcus@arva.org | 2401 | ||
Martin, April | Special Education | 6,7,8 | amartin@arva.org | |||
McKendree, Casey | English | 6 | cmckendree@arva.org | |||
McKnight, Wilson | Introduction to Healthcare, Welding | 8 | wmcknight@arva.org | 2390 | ||
Melcher, Cassandra | Principal | camelcher@arva.org | 2280 | |||
Moss, Sarah | Special Education Coordinator | K-12 | samoss@arva.org | |||
Pinkard, Tawanna | Math | 8 | tpinkard@arva.org | 2237 | ||
Reid, Irely | Spanish | 8 | ireid@arva.org | 2416 | ||
Riley, Shannon | History | 6 | sriley@arva.org | 2296 | https://secure.smore.com/n/es3jx | |
Robinson, Jacob | History | 8 | jrobinson@arva.org | |||
Russell, Porscha | Math, ELA, Special Education | 6 | prussell@arva.org | |||
Shaw, Lauren | Science | 7 | lshaw@arva.org | 1014 | ||
Short, Lisa | College and Career Prep Coordinator | 6-12 | lshort@arva.org | |||
Slabbert, Nicole | Math, Science, Special Education | 8 | nslabbert@arva.org | |||
Smith, Tange | Reading | 6,7,8 | pasmith@arva.org | |||
Smith, Tara | Computer Science, Coding | 8 | tsmith@arva.org | 2394 | ||
Talley, Shawna | Science | 6 | shtalley@arva.org | |||
Taylor, Katie | Career Awareness, Coding | 6 | kataylor@arva.org | 2422 | ||
Tiss, Haley | English | 7 | htiss@arva.org | |||
Vickers, Kinsley | Career Orientation, Introduction to Business | 7 | kvickers@arva.org | 2396 | ||
Webber, Tanya | FLEX, Math | 6,7,8 | tjohnson@arva.org | 2135 | ||
Weldon, Jolene | History | 8 | jweldon@arva.org | |||
Wells, Derek | Math | 6 | dwells@arva.org | 2366 | ||
Whitener, Amy | English | 7 | awhitener@arva.org | 1020 | ||
Whitley, Michelle | English Language Development | mwhitley@arva.org | 2382 | |||
Will, Brennan | Math, Algebra 1 | 8 | bwill@arva.org | 2327 | ||
Williams, Lauren | Introduction to Agriculture | 8 | lawilliams@arva.org | |||
Williams, Tyler | Math | 8 | tywilliams@arva.org | |||
Wilson, Robin | English | 6 | rwilson@arva.org | 2309 | ||
Woods, Penny | College and Career Prep Assistant Coordinator | 6-12 | pwoods@arva.org | 2333 |
bottom of page