top of page
Middle School Staff
Photo | Name | Subject | Grade | Email | Phone Extension | Class Information |
|---|---|---|---|---|---|---|
Alexander, Samantha | Math, Science, Special Education | 7 | salexander@arva.org | 2328 | ||
Anderson, Mary Beth | Special Education | 6, 7, 8 | manderson@arva.org | 2301 | ||
Arendall, Keathley | Introduction to Digital Arts | 8 | kchildres@arva.org | 2413 | ||
Bean, Sammie | Math, ELA, Special Education | 7 | sbean@arva.org | |||
Beard, Stacie | Science, Physical Science | 8 | sbeard@arva.org | 1078 | ||
Born, Hosea | Math | 6 | hborn@arva.org | 1097 | ||
Boyeskie, Julie | History | 8 | jboyeskie@arva.org | 1033 | ||
Bradley, Holly | Career Orientation, Family and Consumer Services, FCCLA | 7,8 | hbradley@arva.org | 2400 | ||
Brindley, Casey | English | 8 | cbrindley@arva.org | 2227 | ||
Brummund, Keith | Science, Special Education | 6,7,8 | kbrummund@arva.org | 1007 | ||
Camp, Kassi | Math, Science, Special Education | 6 | kcamp@arva.org | 2408 | ||
Campbell, Erika | English, English 9 | 8 | ecampbell@arva.org | 1059 | ||
Carpenter, Mary Jo | Reading, Special Education | 6,7,8 | mcarpenter@arva.org | 2381 | ||
Case, Gary | History | 7 | gcase@arva.org | 1061 | ||
Castleman, Janetta | Math, ELA, Special Education | 8 | jcastleman@arva.org | 1047 | ||
Cater, Keri | Special Education | 6,7,8 | kcater@arva.org | 1070 | ||
Cayenne, Rebecca | English, History, Special Education | 8 | rcayenne@arva.org | 1013 | ||
Courtney, Jacqueline | Assistant Principal | jacourtney@arva.org | 2384 | |||
Cox, Lisa | History | 6 | lcox@arva.org | 1102 | ||
Crump, Laurissa | Science | 8 | lcrump@arva.org | 2252 | ||
Curtis, Ethan | History | 7 | ecurtis@arva.org | 1096 | ||
Davis, Elesha | Introduction to Criminal Justice | 8 | edavis@arva.org | 2355 | ||
Day, Katie | English | 6 | kday@arva.org | 1069 | ||
Deputy, Shannon | English, History, Special Education | 7 | sdeputy@arva.org | 1076 | ||
Doutt, Kayla | History | 6 | kdoutt@arva.org | 1099 | ||
Easley, Katie | Science | 6 | measley@arva.org | 1103 | ||
Emery, Tyler | FLEX, Science | 6,7,8 | temery@arva.org | 2395 | ||
Fincher, Jarred | History | 7 | jfincher@arva.org | 2435 | ||
Glenn, Regan | Counselor | 6,7,8 | reglenn@arva.org | 2245 | ||
Gordon, Alyssa | Counselor | 6,7,8 | agordon@arva.org | 2077 | ||
Green, Alisha | English, History, Special Education | 6 | agreen@arva.org | 1015 | ||
Gregory, Michelle | Special Education | 6,7,8 | mgregory@arva.org | 1037 | ||
Hamilton, Jennifer | Science | 8 | jhamilton@arva.org | 1019 | ||
Hatcher, Brooke | Career Orientation, EAST | 8 | bhatcher@arva.org | 2417 | ||
Hawkins, Vivian | Math | 7 | vhawkins@arva.org | 2340 | ||
Hensley, Summer | 504 Coordinator | K-12 | suhensley@arva.org | 2187 | ||
Horne, Jennifer | English | 8 | jhorne@arva.org | 2303 | ||
Hudman, Rebecca | Computer Literacy | 6 | rhudman@arva.org | 2184 | ||
Huie, Gretchen | Science | 7 | ghuie@arva.org | 2403 | ||
Irwin, Tabitha | Math | 7 | tirwin@arva.org | 1080 | ||
Jones, Brittainy | Math | 6 | bjones@arva.org | 2399 | ||
Ketzscher, Misti | Science, NJHS | 6 | mketzscher@arva.org | 2373 | ||
Kidwell, Sydney | Career Awareness, Coding | 5, 6 | skidwell@arva.org | 2415 | ||
Langley, Jessica | English | 7 | jlangley@arva.org | |||
Leppold, Jerry | Science | 7 | jleppold@arva.org | 2013 | ||
Lewis, Wendy | Special Education | K-12 | wlewis@arva.org | 2225 | ||
Manos, Kristin | Math | 7 | kmanos@arva.org | 2173 | ||
Marcus, Devan | FLEX, English | 6,7,8 | dmarcus@arva.org | 2401 | ||
Martin, April | Special Education | 6,7,8 | amartin@arva.org | 2099 | ||
McKendree, Casey | English | 6 | cmckendree@arva.org | 1095 |
bottom of page