top of page
Middle School Staff
Photo | Name | Subject | Grade | Email | Phone Extension |
|---|---|---|---|---|---|
Adams, Becky | History | 6 | radams@arva.org | 1123 | |
Alexander, Samantha | Math, Science, Special Education | 7 | salexander@arva.org | 2328 | |
Anderson, Mary Beth | Special Education | 6, 7, 8 | manderson@arva.org | 2301 | |
Barker, Shelby | Science | 6 | sbarker@arva.org | 1041 | |
Beard, Stacie | Science, Physical Science | 8 | sbeard@arva.org | 1078 | |
Benjamin, Karen | Special Education | 6,7,8 | kbenjamin@arva.org | 2174 | |
Born, Hosea | Math | 6 | hborn@arva.org | 1097 | |
Boyeskie, Julie | History | 8 | jboyeskie@arva.org | 1033 | |
Bradley, Holly | Careers | 7,8 | hbradley@arva.org | 2400 | |
Brindley, Casey | English | 8 | cbrindley@arva.org | 2227 | |
Camp, Kassi | Math, Science, Special Education | 6 | kcamp@arva.org | 2408 | |
Campbell, Erika | English, English I | 8 | ecampbell@arva.org | 1059 | |
Campbell, Lauren | Introduction to Agriculture | 8 | lawilliams@arva.org | 1032 | |
Carpenter, Mary Jo | Reading, Special Education | 6,7,8 | mcarpenter@arva.org | 2381 | |
Carpenter, Stephanie | Reading | 6,7,8 | scarpenter@arva.org | 1104 | |
Case, Gary | History | 7 | gcase@arva.org | 1061 | |
Castleman, Janetta | Math, Special Education | 6,7,8 | jcastleman@arva.org | 1047 | |
Cater, Keri | Special Education | 6,7,8 | kcater@arva.org | 1070 | |
Courtney, Jacqueline | Assistant Principal | jacourtney@arva.org | 2384 | ||
Cox, Lisa | History | 6 | lcox@arva.org | 1102 | |
Crump, Laurissa | Science | 8 | lcrump@arva.org | 2252 | |
Curtis, Ethan | History | 8 | ecurtis@arva.org | 1096 | |
Davis, Elesha | Introduction to Criminal Justice | 8 | edavis@arva.org | 2355 | |
Day, Katie | English | 6 | kday@arva.org | 1069 | |
Deputy, Shannon | English, History, Special Education | 7 | sdeputy@arva.org | 1076 | |
Doutt, Kayla | English | 6 | kdoutt@arva.org | 1099 | |
Dow, Katie | Math | 7 | kdow@arva.org | 1124 | |
Easley, Katie | Science | 6 | measley@arva.org | 1103 | |
Emery, Tyler | FLEX, English | 6,7,8 | temery@arva.org | 2395 | |
Everett, Misty | Math | 8 | meverett@arva.org | 1134 | |
Fincher, Jarred | History | 7 | jfincher@arva.org | 2435 | |
Glenn, Regan | Counselor | 6,7,8 | reglenn@arva.org | 2245 | |
Gordon, Alyssa | Counselor | 6,7,8 | agordon@arva.org | 2077 | |
Goss, Heather | Special Education | 6,7,8 | |||
Green, Alisha | English, History, Special Education | 6 | agreen@arva.org | 1015 | |
Grubb, Hannah | Reading | 6,7,8 | hgrubb@arva.org | 1137 | |
Hamilton, Jennifer | Science | 8 | jhamilton@arva.org | 1019 | |
Hatcher, Brooke | Career Orientation, EAST | 8 | bhatcher@arva.org | 2417 | |
Hawkins, Vivian | FLEX, Science | 6,7,8 | vhawkins@arva.org | 2340 | |
Hensley, Summer | 504 Coordinator | K-12 | suhensley@arva.org | 2187 | |
Horne, Jennifer | English | 8 | jhorne@arva.org | 2303 | |
Horton, Angela | Behavior Mental Health | 8 | ahorton@arva.org | 1011 | |
Hudman, Rebecca | Computer Literacy | 6 | rhudman@arva.org | 2184 | |
Huie, Gretchen | Science | 7 | ghuie@arva.org | 2403 | |
Irwin, Tabitha | Math | 7 | tirwin@arva.org | 1080 | |
Jefferson, Ray | Military National Guard | 8 | rjefferson@arva.org | 2195 | |
Jones, Brittainy | Math | 6 | bjones@arva.org | 2399 | |
Ketzscher, Misti | Science | 6,7,8 | mketzscher@arva.org | 2373 | |
Kidwell, Sydney | Career Awareness, KeyCode | 6 | skidwell@arva.org | 2415 | |
Landon, Rachael | Math | 6,7,8 | rlandon@arva.org |
bottom of page